I-33kV i-transformer yesigaba sesithathu

  • imininingwane yomkhiqizo
  • FAQ
  • Landa

Izici Zemikhiqizo

I-S11 Series 33kV Class Distribution transformer ingenye yezinto ezibalulekile ohlelweni lokuphakelwa kukagesi nokusabalalisa amabhizinisi ezimboni nezimayini kanye nezakhiwo zomphakathi.
Yehlisa i-voltage yenethiwekhi engu-33kV ibe ngu-230/400V wevolthi yebhasi esetshenziswa abasebenzisi.Lolu hlobo lomkhiqizo lufanele i-AC 50(60) Hz, umthamo olinganiselwe wezigaba ezintathu ongu-2500kVA, futhi ungasetshenziswa endlini (ngaphandle)

Sejwayelekile

GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;I-GB1094.5-2008;I-GB/T 6451-2008;I-GB/T 1094.10-2003;JB/T10088-2004
I-IEC60076;I-SANS 780 STANDARDS Izici Zemikhiqizo
1. Hlangana noma weqa i-ANSI.I-IEC.GB.I-SANS.Amazinga
2. Ukuphatha Okuphephile, Ukufakwa kanye Nokusebenza.
3. Ukubukeka okukhangayo, kwesimanje
4. Isakhiwo Esinengqondo
5. Ivalwe ngokugcwele
6. Ukuthembeka kwesistimu ephakeme
7. Ukuphepha okuphezulu nokuthembeka ekusebenzeni
8. Umthamo omkhulu wokulayisha ngokweqile nokusebenza kahle
9. Ukwakhiwa okuqinile okunomjikelezo omfushane omuhle kakhulu namandla okumelana nokushisa
10. Ama-EVERPOWER Transformers asebenza kahle kakhulu Ngokunciphisa ukulahlekelwa okungalayishiwe kanye Nokulahlekelwa komthwalo Okuncishisiwe

I-S11 series 33kV i-transformer yezigaba ezintathu zokusabalalisa
Ikaliwe
Amandla
(kVA)
Iqembu le-Voltage
(kV)
I-Vector
Iqembu
I-impedance voltage Ukulahlekelwa(kW) Akukho-mthwalo
okwamanje
Isisindo(kg) L*B*H(mm)
Ubukhulu bohlaka
I-gauge iqondile
evundlile
(mm)
Phezulu
Amandla kagesi
Phansi
Amandla kagesi
Akukho-mthwalo Layisha Umshini
isisindo
Amafutha
isisindo
Ingqikithi
isisindo
50       6.5 0.21 1.21 2.0 195 205 590 1000*950*1450 550/550
100       0.29 2.02 1.8 320 240 790 1080*1000*1600 550/550
125       0.34 2.38 1.7 395 270 950 1100*1030*1630 660/660
160       0.36 2.83 1.6 460 285 1020 1130*1060*1630 660/660
200       0.43 3.33 1.5 555 325 1170 1190*1060*1670 660/660
250 38.5     0.51 3.96 1.4 630 340 1340 1260*1160*1700 660/660
315 36 0.4 Yyno 0.61 4.77 1.4 720 400 1530 1280*1240*1790 660/660
400 35 0.415 Dyn11 0.73 5.76 1.3 830 490 1780 1960*880*1900 820/820
500 34.5   Dyn5 0.86 6.93 1.2 930 510 1960 2020*940*1920 820/820
630 33 0.433   1.04 8.28 1085 600 2290 2070*1010*2010 820/820
800       1.23 9.90 1.0 1270 660 2640 2240*1040*2150 820/820
1000       1.44 12.15 1.0 1495 735 3100 2300*1200*2150 820/820
1250       1.76 14.67 0.9 1775 830 3630 2450*1280*2250 1070/1070
1600       2.12 17.55 0.8 2140 935 4235 2220*1510*2350 1070/1070
2000       2.61 21.50 0.8 2535 1035 4910 2310*1740*2440 1070/1070
2500       3.15 23.00 0.8 3140 1190 5840 2370*1840*2490 1070/1070

Qaphela: Ingakwazi ukuhlinzeka ngebanga elilawula amandla kagesi elingu-±5% noma ±2×2.5% ku-high-voltage transformer

图片2

 


  • Okwedlule:
  • Olandelayo: